1 / 5
| Model NO. | TR-390 |
| Structure | Conveyor System |
| Material | Customized |
| Material Feature | Oil Resistant, Heat Resistant |
| Application | Chemical Industry, Grain Transport, Mining Transport |
| Condition | New |
| Weighing Mode | Static Weighing |
| Operator Schema | Weighing, Scanning and Taking Photos Integrated |
| Image Capture | Yes |
| Remote Diagnosis | Yes |
| Transport Package | Export Wooden Box Packaging |
| Origin | China |
| HS Code | 8479894000 |
| Production Capacity | 5000 Piece/Year |
| Package Size | 80.00cm * 80.00cm * 80.00cm |
| Package Gross Weight | 50.000kg |
| Bar code reader | Read the top code |
| Utility software | Advanced code reading system |
| Platform size | 450×600mm |
| Largest package | 500x500x500 mm |
| Accuracy | ±10g (Customizable high precision) |
| Weighing range | 40g-30kg |
| Capacity | 2,400 to 3,600 packages per hour |
| Power | 1.5KW - 3.5KW |
| Temperature | -10°C to 50°C |
| Interface | http, tcp, 485 |


Standing proudly as a pioneering powerhouse in the dynamic field of high-performance sorting systems, we specialize in logistics sorting and the automation of cargo transportation solutions. Backed by over 15 years of unrivaled industry experience, we are honored to serve an extensive array of prestigious clients, including national postal services and global e-commerce titans.
Our comprehensive product line includes state-of-the-art cross-belt sorters, narrow-belt sorters, innovative sorting walls, and the revolutionary DWS (Dimension, Weighing, Scanning) machines. Engineered to handle between 7,000 to 15,000 items per hour with 99.98% accuracy, these systems ensure maximum efficiency and reliability.






