1 / 5
Functional Features:
| Bar code reader | Read the top code |
| Utility software | Standard code reading system |
| Platform Size | 450×600mm |
| Max Package Size | 500x500x500 mm |
| Accuracy | ±10g (Supports customization) |
| Weighing Range | 40g - 30kg |
| Handling Capacity | 2,400 to 3,600 packages per hour |
| Power | 1.5KW - 3.5KW depending on sorting mode |
| Working Temp | -10 to 50 °C |
| Interface | HTTP, TCP, RS485 |
We are an exceptional leader in the arena of high-performance sorting systems, delivering unparalleled logistics sorting and cargo automation solutions. With a legacy spanning over 15 years, we cater to a distinguished clientele including national postal entities and international logistics leaders.
Our portfolio includes advanced cross-belt sorters, narrow-belt sorters, sorting walls, and DWS systems. Our machines process 7,000 to 15,000 items per hour with 99.98% accuracy.