1 / 5
| Model NO. | TR- 390 | Structure | Conveyor System |
| Material | Customized | Material Feature | Oil Resistant, Heat Resistant |
| Application | Chemical Industry, Grain Transport, Mining Transport | Condition | New |
| Weighing Mode | Static Weighing | Image Capture | Yes |
| Remote Diagnosis | Yes | Production Capacity | 5000 Piece/Year |
| Technical Parameters | |
| Bar code reader | Read the top code |
| Declare size | 450×600mm |
| Largest package | 500x500x500 mm |
| Accuracy | ±10g supports customized high precision |
| Weighing range | 40g-30kg |
| Capacity | 2,400 to 3,600 packages per hour |
| Working Temp | -10 to 50 °C |
Standing as a pioneering powerhouse in the dynamic field of high-performance sorting systems. With a specialty in logistics sorting and the automation of cargo transportation solutions, we exemplify an unwavering commitment to exceptional quality and precision, backed by over 15 years of unrivaled industry experience.
Our expertise enriches sectors like e-commerce, fashion, pharmaceuticals, and beyond, enabling them to efficiently manage increasing parcel volumes with outstanding speed and precision. The comprehensive product line features cutting-edge cross-belt sorters, narrow-belt sorters, innovative sorting walls, and DWS (Dimension, Weighing, Scanning) machines.