1 / 5
Low-speed four-wheel Mini Electric Van
As a low-speed electric van, it performs exceptionally well in appearance, interior design, power, and safety. It is designed for daily transportation in local areas and small towns, offering an affordable price point and high cost-effectiveness for long-term logistics and delivery use.
| Model | HA01-DA | HA01-FA | HA01-GA | HA02-AA | HA02--BA |
| Length(mm) | 3350 | 3350 | 3350 | 3350 | 3350 |
| Width(mm) | 1080 | 1080 | 1080 | 1102 | 1102 |
| Height(mm) | 1700 | 1700 | 1670 | 1734 | 1734 |
| Wheelbase(mm) | 2200 | 2200 | 2200 | 2200 | 2200 |
| Curb Weight(kg) | 690 | 650 | 580 | 607kg | 508kg |
| Range per charge (km) | 100 | 100 | - | 100 | 100 |
| Electric motor | Permanent Magnet | Permanent Magnet | Permanent Magnet | Brushless DC | Brushless DC |
| Max Speed(km/h) | 71 | 71 | 71 | 40 | 40 |
| Battery | Lithium iron | Lithium iron | Lithium iron | Acid-lead | Acid-lead |











Smart Factory & Quality Control
Utilizing high standards for stamping, welding, painting, and final assembly, the production process incorporates advanced automation equipment including imported robots and automatic guided transport vehicles. This ensures reliable product quality aligned with international automotive standards.



