1 / 5



| Model | AP500W | AP1500W | AP3000W | AP6000W | |
|---|---|---|---|---|---|
| Solar Panel | Optional Panel | 100W18V*2pcs | 250W36V*3pcs | 300W36V*4pcs | 300W36V*8pcs |
| Charging Mode | PWM | MPPT | MPPT | MPPT | |
| Power Gen. | 700WH/day | 2600WH/day | 4200WH/day | 8400WH/day | |
| Weight/pc | 10KG | 16KG | 19KG | 19KG | |
| Integrated System | Battery Capacity | 640WH | 2176WH | 4352WH | 8704WH |
| Rated Power | 500W | 1500W | 3000W | 6000W | |
| Product Size | 430*235*300mm | 585*310*505mm | 585*310*505mm | 680*315*732mm | |
| Net Weight | 22KG | 40KG | 55KG | 98KG | |
• High efficiency A Grade mono cells (21% conversion)
• Anti-reflection tempered glass
• Anodic aluminium-alloy frame
• MCU intelligent control technology
• Pure sine wave AC output
• LCD display for status monitoring
• Suitable for Pitched/Flat/Tile/Tin roofs
• High Class Anodized Aluminum
• Wind Load: up to 130mph
• 15m Photovoltaic cable included
• 10m AC plug included
• MC4 standard connectors

